When: Tuesday/Thursday 11:00 am - 12:50 pm
Where: CFA 242
Instructor: Dave Pape
e-mail: depape@buffalo.edu
Office: CFA 250
Office hours: Mon/Tues 1-2
| Notes | Example code | |
|---|---|---|
| Class 1 (17 Jan) - Stereoscopy | ||
| Class 2 (19 Jan) - Matisse Kites project | ||
| Class 3 (24 Jan) - Physics; Springs | ||
| Class 4 (26 Jan) - possible presentation topics | ||
| Class 5 (31 Jan) - Compressed Textures; Texture Animation | ||
| Class 6 (2 Feb) - Multi-pass Rendering | dyntex0.py
dyntex.py EmptyTexture2D.py vcam.py | warp.py
cube1.py cube2.py TextureCube.py |
| Class 7 (7 Feb) - OpenSceneGraph | ||
| Class 8 (9 Feb) - Collision Detection | collide.py
cowcollide.py | |
| Class 9 (14 Feb) - Amin: SDL | ||
| Class 10 (16 Feb) - TexGen; Light Mapping | contour.cpp
contourMove.cpp lightmap0.cpp lightmap1.cpp lightmap2.cpp | multilightmap.cpp
Makefile Makefile.osx lightmap.py |
| Class 11 (21 Feb) - Navyn: Karl Sims ; Multitexturing | ||
| Class 12 (23 Feb) - Patrick: Margaret Dolinsky | ||
| Class 13 (28 Feb) - Nathaniel: Water Simulations | ||
| Class 14 (2 Mar) - Sunny: Masaki Fujihata | ||
| Class 15 (7 Mar) - Dave: Artificial Intelligence | ||
| Class 16 (9 Mar) - Amin: ? | ||
| Class 17 (21 Mar) - Randomness, Perlin Noise | ||
| Class 18 (23 Mar) - Navyn: Genetic Algorithms | ||
| Class 19 (28 Mar) - Tracking / Motion Capture | ||
| Class 20 (30 Mar) - Nathaniel: Jared Tarbell | ||
| Class 21 (4 Apr) - Sunny: Collision Detection / pyODE ; Flocking | flock2.cpp
boid2.h boid2.cpp boidSpecies2.h boidSpecies2.cpp | Square.h
Square.cpp Makefile |
| Class 22 (6 Apr) - Dave: Dan Sandin | ||
| Class 23 (11 Apr) - Networking | httpd.py
udptest.py whiteboard.py reflect.py | sendCommand.py
dataSocket.py commandSocket.py netserve.c netdraw.py |
| Class 24 (13 Apr) - Project reviews | ||
| Class 25 (18 Apr) - Embedding & Extending Python; Grad schools | ||
| Class 26 (20 Apr) | ||
| Class 27 (25 Apr) | ||
| Class 28 (27 Apr) | ||