Sample DLP projectors & prices found on the web:
| Compaq MP1400 | 800x600 | 700 lumens | $1440 |
| InFocus LP425z | 800x600 | 900 lumens | $1599 |
| NEC LT75Z | 800x600 | 1000 lumens | $2195 |
| 3M MP7730AV | 1024x768 | 800 lumens | $2550 |
| Optoma EZPro 715H | 1024x768 | 1100 lumens | $2585 |
| InFocus LP500 | 800x600 | 2000 lumens | $2599 |
| InFocus LP530 | 1024x768 | 2000 lumens | $3899 |
The InFocus LP530 is the projector currently favored by GeoWall sites.
Some projectors include a video pass-through option, so that you can connect a regular monitor to it as well. In other cases you will need a distribution amplifier to split the video signal for both the projector and the monitor. An Extron P/2 DA2 Plus distribution amplifier costs about $240.