Rough cost breakdown of high powered PC based system:
Dual-processor PC w/ GeForce4 | $2300 |
2 InFocus LP530 projectors | $7800 |
2 Extron distribution amplifiers | $480 |
Disney black screen | $2000 |
Screen frame | $1000 |
2 circularly polarizing filters | $200 |
10 pairs of glasses | $500 |
Spacepad | $1460 |
Wanda | $2500 |
Tracker PC | $500 |
Sound PC | $800 |
Amplifier & speakers | $1000 |
Miscellaneous cables, mounts, etc | $500 |
total | $21040 |
Hypothetical, low powered, bare minimum system:
Duron PC w/ GeForce4MX, ISA slot, no monitor | $500 |
2 Compaq MP1400 projectors | $2880 |
Disney black screen | $2000 |
Screen frame | $1000 |
2 linearly polarizing filters | $16 |
5 pairs of linear glasses | $15 |
Spacepad | $1460 |
PC speakers | $35 |
Miscellaneous cables, mounts, etc | $100 |
total | $8006 |
(A more common Stewart or Da-Lite screen would reduce costs further, but I don't have price information for them at the moment.)